logo
In-Running Blog

17/9/2022 1:35 7f Stks

Horse BSP IP Max IP Min IP Traded
Pretty Rebel 2.71 2.04 £7037.94
Marcher Lord 6.40 3.00 £4139.66
Maud Gonne Spirit Winner! 7.36 1.34 £10466.60
Pale Iris 8.16 70.00 £298.14
Massaman 11.92 1001.00 £519.62
Blairmayne 18.57 500.00 £184.96
Caroline Herschel 25.00 85.00 £65.19
Silken Ladder 28.00 17.00 £286.55

17/9/2022 2:10 1m Mdn

Horse BSP IP Max IP Min IP Traded
Delightful 3.04 2.40 £10094.81
Lumiere Rock 3.36 1.90 £11434.21
Sounds Of Heaven 9.89 7.60 £2472.05
Astar 10.00 5.00 £2648.16
Speirling Beag Winner! 10.50 13.50 £31386.40
High Chieftess 13.50 15.00 £522.19
Bye Bye Bae 165.64 1000.00 £15.56
Saoibh 229.56 55.00 £334.89
Stepdance 650.00 650.00 £6.02
Calamint 743.90 430.00 £11.20
Cloughaneely Mor 1000.00 1000.00 £5.02

17/9/2022 2:45 1m Mdn

Horse BSP IP Max IP Min IP Traded
Covent Garden 3.74 3.00 £2834.00
Mister Mister Winner! 4.00 4.20 £32284.04
Hippodrome 4.05 3.95 £1443.90
Newport 10.50 1001.00 £219.29
Pigeon House 20.40 60.00 £277.26
Long Count 28.62 12.50 £384.57
Squire Danagher 32.22 13.50 £230.30
Notturno 37.97 34.00 £646.40
Broad Daylight 291.72 120.00 £13.48
Cage Rattler 470.00 470.00 £6.24
Cant Catch Camacho 600.00 120.00 £79.87
Man Of Style 650.00 350.00 £8.97
Dreamingofdelaney 1000.00 1000.00 £4.74

17/9/2022 3:20 1m Hcap

Horse BSP IP Max IP Min IP Traded
You Owe Me Money 5.52 4.00 £5544.04
Salt Whistle Bay 6.00 2.02 £11290.30
Speckled Meadow 8.40 14.00 £804.20
Take My Hand 8.55 5.70 £1414.85
Miracles In May Winner! 10.17 12.00 £31239.56
Phoenix Open 14.00 9.00 £688.24
Corballis Flyer 15.50 3.60 £1765.95
Rockview Roman 20.14 30.00 £244.89
Plankton 26.00 34.00 £238.90
Broken Silence 35.50 600.00 £368.24
Swiss Army Officer 51.20 14.00 £493.58
Raleigh Bridge 55.00 50.00 £93.59
International Lady 63.81 140.00 £59.94
Nawraq 111.12 70.00 £68.43
Zeyaraat 190.00 170.00 £49.94

17/9/2022 3:55 1m1f Grp 3

Horse BSP IP Max IP Min IP Traded
Galleria Borghese 6.04 5.50 £3525.40
Cigamia 7.40 3.20 £4349.43
Term Of Endearment 7.56 9.40 £1053.99
Kawida 7.64 1.33 £16441.62
Tranquil Lady 8.80 9.00 £2323.48
Paris Peacock Winner! 13.37 14.50 £25196.58
Haziya 16.27 11.00 £522.40
Magic Chegaga 17.70 570.00 £302.92
Miss Mirabell 27.03 10.50 £465.37
The Blue Brilliant 42.00 22.00 £194.43
Suwayra 55.00 38.00 £182.94
Prettiest 57.90 12.00 £714.75
Believeinmiracles 64.97 3.55 £2972.64
Esculenta 80.00 46.00 £157.22
Fizzical 163.20 110.00 £32.29
Venice Biennale 247.18 170.00 £37.51

17/9/2022 4:30 1m1f Hcap

Horse BSP IP Max IP Min IP Traded
Zuhra 7.44 6.00 £1020.53
Brewel Hill 7.92 1.09 £21153.90
Knocknakilla 11.38 3.05 £1790.38
Grappa Nonino 11.50 8.20 £964.77
Fools Glory 12.99 8.80 £1248.34
Lamprog 15.50 85.00 £554.20
Dare To Flare Winner! 15.75 26.00 £14140.02
Sheer Chance 21.01 34.00 £636.19
Blackcastle Storm 21.45 10.50 £321.27
Action Motion 22.66 100.00 £62.34
Heather Bear 23.23 14.00 £227.41
Apple Of His Eye 30.00 100.00 £66.34
Morning Approach 34.00 36.00 £68.07
Ghumama 42.00 6.80 £489.82
Prime Chief 42.00 40.00 £88.60
Inveterate 55.00 1001.00 £26.26
Great Grey 78.77 40.00 £170.15

17/9/2022 5:05 1m1f Mdn

Horse BSP IP Max IP Min IP Traded
Prophets Voice 5.20 1.22 £14971.72
Only For Me 6.08 1.34 £10187.24
Actually 6.91 6.00 £762.63
Three Laws 7.80 6.40 £1021.99
Cherub 11.50 1001.00 £237.36
Scrum Half 12.50 8.00 £1360.80
Believe In Science 18.00 1001.00 £233.26
The Lute Player Winner! 20.00 22.00 £17538.92
Twins For Joy 23.33 800.00 £361.30
Manwal 36.14 26.00 £197.48
Theophilos 37.53 95.00 £78.89
Anthem 53.04 110.00 £32.04
Inchiquin Maid 117.79 15.00 £466.18
Fancy Red Diamond 150.00 140.00 £18.52
Miltonia 362.35 50.00 £116.86
Rural Capital 1000.00 970.00 £10.26

Gowran Park In-running Archive